1 Timothy 4:8 - For bodily exercise profiteth little: but godliness is profitable unto all things, having promise of the life that now is, and of that which is to come .
I have heard preachers joke that they don't exercise because it is not profitable and then they quote this verse. Talkin' about taking a verse out of context! It only profiteth a little because you are improving your physical body that will one day return to dust. This verse says nothing about NOT exercising, but simply puts bodily exercise in perspective. If we are so concerned with our body that will die and do nothing more than disintegrate that we spend hours a week with exercise, diet, etc., how much MORE should we be concerned with our spirit and soul that will live forever!
I have found a great website to get my interesting fact for this week. The website iswww.healthynutritionguide.info Here is a portion from that website that I found VERY INTERESTING!!
Burning calories during different activities
Presented below is a table that shows approximate organism energetic expenses during different activities executing, expressed in kcal/h, which may vary from the real ones depending on metabolism of particular people.
Activities | Calories burned per hour [kcal/h] |
Aerobics | 428 |
Basketball | 572 |
Biking (leisurely) | 428 |
Biking (moderate) | 572 |
Canoeing | 286 |
Cleaning | 150 |
Crawling | 800 |
Croquet | 228 |
Dancing | 322 |
Fishing | 243 |
Football | 572 |
Frisbee | 214 |
Gardening | 358 |
Hiking | 429 |
Horseback riding (galloping) | 510 |
Horseback riding (trotting) | 408 |
Horseback riding (walking) | 150 |
House cleaning | 178 |
Ironing | 136 |
Jogging | 500 |
Jumping rope | 446 |
Mountain biking | 250 |
Mountain climbing | 540 |
Office work | 107 |
Playing with kids | 286 |
Racquetball | 716 |
Rowing machine | 756 |
Roller skating (fast pace) | 630 |
Running (5 mph) | 570 |
Running cross country | 644 |
Running in place | 572 |
Running up stairs | 1068 |
Shopping | 164 |
Sleeping | 64 |
Squash | 786 |
Stationary bike | 428 |
Studying at desk | 128 |
Swimming (breaststroke) | 600 |
Swimming (crawl) | 582 |
Swimming (backstroke) | 630 |
Talking on the phone | 70 |
Tennis | 501 |
Typing | 110 |
Walking leisurely | 240 |
Walking (2 mph) | 250 |
Walking (4,5 mph) | 322 |
No comments:
Post a Comment