O.K. Once again I did horrible. Out of "depression" I reworked my weight loss chart. My spirit lifted once I realized if I focus now I can still be on schedule!! So here is my goal weights per week! 1st though I will give you this weeks weigh in numbers:
Date | weight | Gain/loss | Total +/- | Goal |
8/9/10 | 380 | n/a | n/a |
1/24/11 | 375 | +2.8 | -5 | 360 ): |
Now my reworked schedule:
Date | weight | Gain/loss | Total +/- | Goal |
1/24/11 | 375 | +2.8 | -5 | 360 ): |
1/31/11 | 370 | |||
2/7/11 | 365 | |||
2/14/11 | 355 | |||
2/21/11 | 350 | |||
2/28/11 | 345 | |||
3/7/11 | 335 | |||
3/14/11 | 325 | |||
3/21/11 | 315 | |||
3/28/11 | 305 | |||
4/4/11 | 295 | |||
4/11/11 | 280 | |||
4/18/11 | 275 | |||
4/25/11 | 270 | |||
5/2/11 | 265 | |||
5/9/11 | 260 | |||
5/16/11 | 250 | |||
5/23/11 | 245 | |||
5/30/11 | 240 | |||
6/6/11 | 235 | |||
6/13/11 | 225 |
6/20/11 | 220 | |||
6/27/11 | 215 | |||
7/4/11 | 210 | |||
7/11/11 | 200 | |||
7/18/11 | maintain | |||
7/25/11 | maintain | |||
8/1/11 | maintain | |||
8/8/11 | maintain | |||
8/15/11 | maintain | |||
8/22/11 | maintain | |||
8/29/11 | maintain | |||
9/5/11 | maintain | |||
9/12/11 | maintain | |||
9/19/11 | maintain | |||
9/26/11 | maintain | |||
10/3/11 | maintain | |||
10/10/11 | maintain | |||
10/17/11 | maintain | |||
10/24/11 | maintain | |||
10/31/11 | maintain | |||
11/7/11 | maintain | |||
11/14/11 | maintain | |||
11/21/11 | maintain | |||
11/28/11 | maintain | |||
12/5/11 | maintain | |||
12/12/11 | maintain | |||
12/13/11 | maintain | |||
12/19/19 | maintain | |||
12/26/11 | maintain |
Well... there you have it in black and white what do you think?
No comments:
Post a Comment